Madrid Trader | |
| Type | Multipurpose Dry Cargo Ship |
| Length Over All | 179,50 m |
| Breadth Over All | 28,00 |
| Draft | 10,80 m |
| Deadweight | 33217 mto |
| Grosstonnage | 22863 gt |
| Speed | abt 15 kn |
| Build | 2011 |
| Name And Place Of Yard | Zhejiang Ouhua Shipyard China |
| Flag | Liberia |
| Port Of Registry | Monrovia |
| Class Society | Germanischer Lloyd |
Loading Capacity | |
| Container Intake | 1158 TEU |
| 40' containers | 545 FEU |
Installations | |
| Main Engine | 8080 kw |
