Alderney | |
| Type | MPP |
| Length Over All | 86,6 m |
| Breadth Over All | 12,8 m |
| Draft | 5,5 m |
| Deadweight | 3490 mto |
| Grosstonnage | 2546 |
| Speed | 12 kn |
| Build | 2004 |
| Flag | Antigua & Barbuda |
| Port Of Registry | St. John |
| Class Society | Germanischer Lloyd |
Loading Capacity | |
| Container Intake | 167 TEU |
| Cranes | 2 x 35 t |
Installations | |
| Main Engine | MAK 6m25 1.800 kw |
| Shaft Generator | 255 kw |
| Diesel Generator | 2 x 215 kw |
